Wheel Cap - Ford (YL5Z-1130-BA)
Wheel Cap - Ford (YL5Z-1130-BA)
- MSRP: $54.23
- Discount: $5.42 (10% off)
- Sale Price: $48.81

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: YL5Z-1130-BA
- Other Names: Cover Wheel
- Description:
Type 3, chrome plated. Type 3 6 15/32" chrome. Type 1, deep dish wheel.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2005 | Ford | Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2004 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2003 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
2002 | Ford | Explorer Sport Trac | XL | 4.0L V6 - Gas |
2002 | Ford | Ranger | EV, Edge, Postal, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2001 | Ford | Explorer Sport | Base | 4.0L V6 - Gas |
2001 | Ford | Explorer Sport Trac | Base | 4.0L V6 - Gas |
2001 | Ford | Ranger | EV, Edge, XL, XLT | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2000 | Ford | Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
1999 | Ford | Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
1998 | Ford | Ranger | EV, Splash, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
Ford Parts Online Warehouse
Ford Parts Online Warehouses is your go-to online retailer for original Ford parts and accessories. Use our VIN look-up feature to find parts that will perfectly match your vehicle.
Have questions about a part? Contact us now!
Ford
OEM Ford parts and accessories